| Specification | Description |
|---|---|
| Brand | Generac |
| Country of Origin | Made in USA |
| Amperage | 0- Not Measured |
| Connector Size | 0- Not Measured |
| Cord Length | 0- Not Measured |
| Decibel Rating | 0- Not Measured |
| Duty Rating | Medium Duty |
| Engine Brand | Generac |
| Engine Displacement | 212cc |
| Engine Type | 4-cycle |
| Features | Adjustable Spray Pattern, Detergent Tank |
| Fuel Tank Capacity | 3 L |
| Fuel Type | Gasoline |
| Horsepower | 0- Not Measured |
| Hose Diameter | 0.3125 in. |
| Hose Length | 25 ft. |
| Hose Material | Polyurethane |
| Internal Pump Type | Triplex |
| Maximum Flow Rate | 3 GPM |
| Maximum Operating Pressure | 3,300 PSI |
| Nozzle Type | Multi |
| Number of Tips Included | 5 |
| Oil Capacity | 20 oz. |
| Power Type | Gas |
| Pressure Washer Duty Type | Medium Duty |
| Product Height | 32.5 in. |
| Product Length | 51.5 in. |
| Product Weight | 104 lb. |
| Product Width | 23.3 in. |
| Pump Brand | Generac |
| Recommended Engine Oil | 10W-30/SAE 30 |
| Start Type | Manual |
| Voltage | 0- Not Measured |
| Water Temperature Compatibility | Cold |
| Wattage | 0- Not Measured |
| Wheel Size | 10 in. |
| Manufacturer Part Number | 8870 |
Welcome to Kingvelo | Your Help Solutions.
