Specifications
| Specification | Description |
|---|---|
| Brand | Generac |
| Amperage | N/A |
| Country of Origin | Imported |
| Discharge Rate at 0 ft. | N/A |
| Discharge Rate at 10 ft. | N/A |
| Horsepower | N/A |
| Housing Material | Aluminum |
| Impeller Material | Cast Iron |
| Inlet Diameter | 1.5 in. |
| Maximum Water Drainage Depth | N/A |
| Motor Type | 4 Cycle/OHV |
| Operating Temperature Range | N/A |
| Outlet Connection | Threaded Female |
| Outlet Diameter | 1.5 in. |
| Outlet Type | Plastic speed nut |
| Power Type | Gas |
| Product Height | 17.4 in. |
| Product Length | 16.8 in. |
| Product Weight | 39 lb. |
| Product Width | 13 in. |
| Self-Priming | No |
| Submersible | No |
| Switch Type | Recoil |
| Utility Pump Type | Transfer utility |
| Voltage | 120/240 |
| Warranty | 1 Year |
| Amperage | N/A |
| Body Material | Other |
| Compatible Pipe Material | Other |
| Discharge Connection | Threaded Female |
| Discharge Diameter | 1-1/2 in. |
| Discharge Rate at 0 ft. | N/A |
| Discharge Rate at 10 ft. | N/A |
| Engine Brand | Generac |
| Engine Displacement | 79.8cc |
| Features | 1 year warranty |
| Horsepower | N/A |
| Hose Diameter | 1.5 in. |
| Impeller Material | Cast Iron |
| Inlet Connection | Threaded Male |
| Inlet Diameter | 1-1/2 in. |
