Specifications
| Specification | Description |
|---|---|
| Brand | Coleman |
| Country of Origin | Imported |
| DisclaimerARS-CARBCompliant | Yes |
| DisclaimerARS-GasPower | Yes |
| Engine Displacement | 196cc |
| Engine Make | Chongqing Huansong Science and Technology Industrial Co., LTD. |
| Front Tire Size | 20 in. |
| Fuel Capacity | 1.1 gal. |
| Ground Clearance | 8 in. |
| Horsepower | 6.5 HP |
| Maximum Speed | 19 MPH |
| Maximum Weight Capacity | 220 lb. |
| Power Type | Gas |
| Primary Color | Red |
| Product Height | 57 in. |
| Product Length | 26.6 in. |
| Product Weight | 134 lb. |
| Product Width | 37 in. |
| Rear Brakes | Drum |
| Rear Tire Size | 20 in. |
| Warranty | 90 Day |
| Wheel Base | 42 in. |
