Specifications
| Specification | Description |
|---|---|
| Brand | BMS Motorsports |
| Country of Origin | Imported |
| Body Materials | Plastic Body with Steel Frame |
| Bore Size | 52.4 mm x 49.5 mm |
| Compression Ratio | 9.61 Kpa |
| DisclaimerARS-CARBCompliant | Yes |
| DisclaimerARS-GasPower | Yes |
| Drivetrain | Chain Driven |
| Engine Displacement | 107cc |
| Engine Make | Zhejiang Yongkang Easy Vehicle Co., LTD |
| Features | 107cc 4-stroke 110cc 6.2 HP 4-stroke, Air Cooled Engine with special racer technology. Optimized crankshaft and piston for optimum performance. |
| Frame Material | Steel |
| Front Brakes | Hydraulic Disc Brake |
| Front Suspension | Telescopic Forks |
| Front Tire Size | 12 in. |
| Fuel Capacity | 1 gal. |
| Ground Clearance | 10 in. |
| Horsepower | 6.2 Horse power |
| Maximum Speed | 20 mph |
| Maximum Weight Capacity | 150 lb. |
| Power Type | Gas |
| Primary Color | Black |
| Product Height | 38 in. |
| Product Length | 61 in. |
| Product Weight | 147 lb. |
| Product Width | 29 in. |
| Rear Brakes | Hydraulic Disc Brake |
| Rear Suspension | Spring Shock |
| Rear Tire Size | 10 in. |
| Recommended Age Range | 16 years older |
| Seat Height | 29 in. |
| Start Type | Manual |
| Stroke Size | 4 Stroke |
| Suspension Type | Front telescopic forks and rear spring shock |
| Transmission Type | Semi-automatic |
| Warranty | 6 Months |
| Wattage | 12V 5a |
| Wheel Base | 43.5 in. |
- Brand: BMS Motorsports
- Product Code: KGV-250
- Availability: In Stock
- Condition: New
- Shipping From: Cirebon, Indonesia
- Verified Secure Checkout via PayPal
