The ENA 4 from JURA offers an affordable yet impressive super-automatic espresso experience. With the Intelligent Pulse Extraction Process, the machine optimizes extraction times for barista-level espresso shots and grinds exceptionally fast in order to extract as much flavor as possible from your espresso.
Specifications| App Connectivity | Yes |
| Boiler Configuration | Thermoblock |
| Number of Boilers | 1 |
| Boiler Features | Rapid Heating |
| Brew Boiler Auto-Fill | Yes |
| Brew Boiler Material | Stainless Steel-Line Aluminum |
| Brew Boiler Type | Thermoblock |
| Brew Group Features | Automatic |
| Brew Unit Material | Plastic |
| Brew Unit Type | Automatic |
| Coffee Dose Quantity (grams/cycle) | 6 - 10g |
| Recommended Application | Home / Residential |
| NSF Certified | No |
| Display Type | Monochromatic LED |
| Type of Controls | Push Button |
| Adjustable Cup Height | Yes |
| Cup Height (max, inches) | 4.1 |
| Cup Height (min, inches) | 3 |
| Drain Line Adaptable (Plumbable) | No |
| Dreg Drawer Capacity (Spent Pucks) | 10 |
| Drip Tray Cover Material | Stainless Steel |
| Drip Tray Material | Plastic |
| Removable Drip Tray | Yes |
| Frame Material | Plastic |
| Grinder Setting Controls / Adjustment Type | Stepped |
| Grinder Burr Type | Conical Steel |
| Number of Grinders | 1 |
| Bean Hopper Freshness Lid | Yes |
| Bean Hopper Capacity (Oz) | 4.4 |
| Removable Bean Hopper | No |
| Grinding Method | Burr |
| Bean Hopper Material | Plastic |
| Housing Color | White |
| Housing Material | ABS Plastic |
| Maintenance Alerts | Yes |
| Recommended Milk Carafe Cleaner | JURA's Milk System Cleaning Solution |
| Recommended Descaler Type | JURA's Decalcifying Tablets |
| Recommended Water Filter | CLEARYL Smart Mini or CLEARYL Smart |
| Depth (Inches) | 17.5 |
| Height (Inches) | 12.7 |
| Weight (Lbs) | 18.5 |
| Width (Inches) | 10.7 |
| Pump Type | Vibration |
| Manufacturers Warranty Period | 2-Year Limited Warranty |
| Volt | 120 |
| Watts | 1450 |
| Power Cord Length (inches) | 43 |
| Water Reservoir Access Location | Right Side |
| Water Reservoir Capacity | 36.8 |
| Water Reservoir Features | Removable, Water Level Visible |
| Water Reservoir Material | Plastic |
