Cub Cadet 42 in. 19.5 HP Gas Enduro Series XT1 LT42 Riding Lawn Mower
Specifications
| Specification | Description |
|---|---|
| Brand | Cub Cadet |
| Country of Origin | Made in USA |
| Amperage | 12A |
| Battery Charge Time | 0 gas powered |
| Blade Engagement | Manual |
| Blade Length | 21 in. |
| Blade Material | Steel |
| Blade Speed | N/A |
| Blade Type | Other |
| Chute Down Width | 58 in. |
| Cutting Width | 42 in. |
| Deck Material | Metal |
| Deck Size | 42 in. |
| Deck Thickness | 13 gauge |
| Deck Type | Stamped |
| Discharge Location | Side |
| DisclaimerARS-CARBCompliant | Yes |
| DisclaimerARS-GasPower | Yes |
| Engine Cycles | 4 cycle |
| Engine Displacement | 541cc |
| Engine Type | 4-cycle |
| Frame Material | Steel |
| Front Tire Type | Turf Saver |
| Front Wheel or Tire Size | 15 in. x 6 in. - 6 in. |
| Fuel Capacity | 3 gal. |
| Height Adjustment Type | Manual |
| Horsepower | 19.5 HP |
| Intended Use Grade | Residential |
| Lift Adjustment Type | Manual |
| Maximum Forward Speed | 5.5 MPH |
| Maximum Reverse Speed | 3 MPH |
| Minimum Cutting Height | 1 in. |
| Mower Cutting Width Range | 40 - 49 Inches |
| Engine Brand | Kohler |
| Mower Features | Deck Cleanout, Cruise Control, Headlights, Mulching Capability, Cup Holders, Keyed Start |
| Mower Horsepower Range | 16 - 20 HP |
| Mower Maximum Cutting Height | 4 in |
| Mower Rear Wheel Size | 20in |
| Mower Yard Size Range | 1 to 2 acres |
| Number Of Blades | 2 |
| Number Of Cylinders | 1 |
| Number Of Deck Positions | 12 |
| Number Of Deck Wheels | 2 |
| Number of Speeds | Variable |
| Oil Capacity | 2 qt. |
| Power Type | Battery |
| Product Height | 35.5 in. |
| Product Length | 74.75 in. |
| Product Weight | 532 lb. |
| Product Width | 47 in. |
| Rear Tire Type | Turf Saver |
| Recommended Fuel Type | Gas |
| Recommended Oil Type | SAE 30 |
| Run Time | Varies on usage cutting conditions |
| Seat Back Height | 15 in. |
| Steering Type | Manual |
| Terrain Type | Flat |
| Torque | N/A |
| Transmission Type | Hydrostatic |
| Turning Radius | 16 in. |
| Voltage | N/A |
| Warranty | Warranty 3-year unlimited hours/ Frame Warranty 5-year unlimited hours/ Front Axle Warranty 5-year unlimited hours/ Deck Shell Warranty Lifetime limited/ Commercial Warranty None |
| Yard Size | 1.5 acres |
