With stunning hydro-dipped panels that resemble elegant Monaco walnut wood grain, this custom Gaggia Cadorna Barista Plus is an automatic espresso machine with 6 pre-programmed beverages for a true home barista experience, the ability to personalize user profiles, and a whole lot more to give.
Specifications| App Connectivity | No |
| Boiler Configuration | Thermoblock |
| Number of Boilers | 1 |
| Boiler Features | Rapid Steam |
| Brew Boiler Auto-Fill | Yes |
| Brew Boiler Heater Location | External |
| Brew Boiler Insulation | Stainless Steel Lined Aluminum |
| Brew Boiler Material | Stainless Steel-Lined Aluminum |
| Brew Boiler Orientation | Vertical |
| Brew Group Features | Removable |
| Brew Unit Material | Plastic |
| Brew Unit Type | Automatic |
| Brew Group Type | Other |
| Coffee Dose Quantity (grams/cycle) | 6.5 - 11.5 |
| Brewing Light | No |
| Recommended Application | Home / Residential |
| NSF Certified | No |
| Display Type | Color TFT |
| Type of Controls | Push Button |
| Adjustable Cup Height | Yes |
| Cup Height (max, inches) | 6.1 |
| Cup Height (min, inches) | 2.75 |
| Cup Warmer Material | Plastic |
| Cup Warmer | Passively Heated |
| Dreg Drawer Capacity (Spent Pucks) | 10 |
| Drip Tray Capacity (oz) | 18oz |
| Drip Tray Cover Material | Stainless Steel |
| Drip Tray Material | ABS |
| Frame Material | ABS |
| Built-In Grinder | Yes |
| Grinder Burr Type | Ceramic |
| Number of Grinders | 1 |
| Bean Hopper Capacity (Oz) | 10.58 oz |
| Removable Bean Hopper | No |
| Grinding Method | Flat Burr |
| Bean Hopper Material | ABS |
| Housing Color | Black |
| Housing Material | Plastic |
| Maintenance Alerts | Yes |
| Recommended Descaler Type | Gaggia Decalcifier |
| Recommended Water Filter | Mavea Intenza |
| Depth (Inches) | 17.3 |
| Height (Inches) | 15 |
| Weight (Lbs) | 20 |
| Width (Inches) | 10.2 |
| Pump Type | Vibration |
| Number of Grinder Settings | 10 |
| Manufacturers Warranty Period | 2-Year Parts and Labor |
| Volt | 120 Volts |
| Watts | 1400 Watts |
| Steam Tip Hole Count | 1 |
| Steam Wand Material | Stainless Steel |
| Steam Wand Movement Type | Rotating (left/right) |
| Steam Wand | Commercial |
| Water Reservoir Access Location | Front |
| Water Reservoir Capacity | 50.7 fl-oz |
| Water Reservoir Features | Removable |
| Water Reservoir Material | Plastic |
| Water Source | Built-In Reservoir |
