Looking to keep your mornings moving when you’re on the go? Look no further than the Profitec GO. This sleek single boiler espresso machine has best-in-class features like PID temperature control and a fast heat-up time.
Specifications
| Boiler Configuration | Single-Boiler Dual Use |
| Number of Boilers | 1 |
| Boiler Features | Rapid Heating |
| Brew Boiler Auto-Fill | No |
| Brew Boiler Heater Location | Internal |
| Brew Boiler Insulation | Yes |
| Brew Boiler Material | Eco Brass |
| Brew Boiler Orientation | Vertical |
| Brew Boiler Type | Single-Boiler Dual Use |
| Brew Boiler Volume (Oz) | 0.4L |
| Three-Way Valve | Yes |
| Back Flush Capable | Yes |
| Brew Group Material | Chrome-Plated Brass |
| Brew Group Size (mm) | 58mm |
| Brew Group Type | Ring |
| Recommended Application | Home / Residential |
| NSF Certified | No |
| Display Type | PID, Indicator Lights |
| Controls and Additional Features | Temperature Control (Brew and Steam) |
| Pressure Gauges | Brew Pressure |
| Type of Controls | Push Button |
| Cup Warmer Material | Stainless Steel |
| Cup Warmer | Passive |
| Drain Line Adaptable (Plumbable) | No |
| Drip Tray Cover Material | Stainless Steel |
| Drip Tray Material | Stainless Steel |
| Removable Drip Tray | Yes |
| Portafilter Baskets Included | Single, Double, Backflush |
| Frame Material | Steel |
| Housing Color | Blue |
| Housing Material | Steel |
| Maintenance Alerts | No |
| Depth (Inches) | 14.5 |
| Height (Inches) | 14.9 |
| Weight (Lbs) | 28.4 |
| Width (Inches) | 8.25 |
| Bottomless Portafilter Available | Yes |
| Filter Diameter (mm) | 58mm |
| Portafilter Handle Material | Plastic |
| Portafilter Material | Chromed Plated Brass |
| Number of Portafilters Included | 1 |
| Ground, E.S.E., Pod and Capsule Compatibility | No |
| Portafilter Type | Commercial Style |
| Portafilter Weight (lbs) | 2lbs |
| Portafilter Diameter | 58mm |
| Adjustable Brew Pressure | Yes |
| Pump Type | Vibration |
| Manufacturers Warranty Period | 3-Year Parts and Labor |
| Volt | 120 |
| Watts | 1,200W |
| Water Reservoir Access Location | Top |
| Water Reservoir Capacity | 2.8L |
| Water Reservoir Features | Removable |
| Water Reservoir Material | Plastic |
| Water Source | Reservoir |
