Bezzera’s DUO DE is a stunning dual boiler machine that features an intuitive touch screen display, triple PID thermostats, automated pre-infusion, brewing, and backflushing. With the Bezzera Duo DE you can brew more, think less and sip cup after cup of premium espresso.
Specifications
| Boiler Configuration | Dual Boiler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Boilers | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiler Features | Brew & Steam Simultaneously | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brew Boiler Material | Copper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brew Boiler Type | Traditional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brew Boiler Volume (Oz) | 15 fl-oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three-Way Valve | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brew Group Material | Chrome Plated Brass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brew Group Size (mm) | 58 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brew Group Type | BZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brew Boiler Wattage | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Application | Home / Residential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controls and Additional Features | Aroma / Flow Control,Automatic Shut-Off,Brew Temperature Display,Brewing Complete Indicator,Clock / Timer,Cup Volume Control,Digital Display,Energy Saving Design,Low-Water Warning,Pre-Infusion,Programmable Brewing,Steam Control,Temperature Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure Gauges | Brew Circuit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Controls | Touch Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cup Height (max, inches) | 3.5 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cup Warmer Material | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cup Warmer Size (L-in x W-in) | 10.5 x 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cup Warmer | Passively Heated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drip Tray Capacity (oz) | 34 fl-oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drip Tray Cover Material | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drip Tray Material | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portafilter Baskets Included | Double,Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Material | Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Color | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material | Stainless Steel,Stainless Steel (Polished) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foot/Leg Height (inches) | 1.75 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Descaler Type | Durgol Swiss Espresso Descaler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
